Show Price
Data Processing
Application Integration
Insight & Analytics
Data Exploration
Content Filters
Combine Data Sources
Brand Name | Qlik Tech |
Information | Wherever there's business, there's data. And wherever there's data, there's Qlik. Qlik is leading the way to the AI-powered enterprise, with powerful capabilities in data integration, quality, and analytics. With Qlik, organizations get more out of their data and deliver better business outcomes. |
Founded Year | 1993 |
Director/Founders | Michael L Capone |
Company Size | 1-100 Employees |
Other Products | Qlik Sense, Qlik Sense Cloud, Qlik Analytics Platform, Qlik Data Catalyst, Qlik Associative Big Data Index |
20,000+ Software Listed
Best Price Guaranteed
Free Expert Consultation
2M+ Happy Customers