Show Price
Location Tracking
Order Management
Contact & Account Management
Opportunity & Pipeline Management
Task / Activity Management
Customer Contract Management
Lead Qualification
Reports & Dashboards
Have recommended this product
Overall Score
Review this product
Your valuable feedback helps others like you make a better decision.
Brand Name | Cube Software |
Information | Cube is a financial planning and analysis software that empowers finance teams and businesses in delivering insights. It provides the capabilities to deliver custom reports for regulatory groups, executives, team leads, and key stakeholders. |
Founded Year | 1991 |
Director/Founders | Josh Holat / Christina Ross |
Company Size | 1-100 Employees |
Other Products | Cube Call centre Solution, Cube IP Voice Logger, Cube Call Billing Software |
Top Selling Products
20,000+ Software Listed
Best Price Guaranteed
Free Expert Consultation
2M+ Happy Customers