Summary: Service Accounting Code or SAC code for consultancy services is a comprehensive category that spans a diverse range of specialized services provided by professionals possessing unique expertise. Let’s understand what it is, its importance and the GST rates associated with these codes.
With the introduction of GST, the taxation system in India has gone through a significant transformation with the aim to simplify the process. Along with this change, a new term called SAC codes (Services Accounting Codes) is constantly being used by the taxpayers.
The SAC code for consultancy services is essential for both consultants and businesses availing these services. It not only ensures compliance with tax regulations but also provides clarity on the applicable rates and exemptions.
In this article, we will talk about the SAC code classification for consultancy charges and understand why it is important for companies in today’s business environment.
SAC stands for Service Accounting Code and it’s a six-digit code assigned to different services under the Goods and Services Tax (GST) regime in India. SAC codes help classify services to apply the correct GST rate, file returns, and maintain proper accounting records.
Moreover, SAC code for consultancy services falls under Chapter 99 of HSN Code Lists and a broad category of 9983- “Other professional services.” However, depending on the specific type of consultancy, there might be more precise sub-codes.
The consultancy services SAC code 9983 consists of a broad range of specialized services which show their versatility in the professional service sector. Here are some of the examples of services that are covered under SAC code 9983:
SAC (Services and Accounting Codes) are based on HSN (Harmonized System of Nomenclature) codes, which is an internationally recognized system for classifying products worldwide. Business consultancy services sac code is used by organizations to file their GST returns and pay accurate taxes to the government.
To understand how this 6-digit SAC in GST is derived, let’s take an example for the code 998314. This is the SAC code for IT consultancy services and IT design and development services.
The main difference between the SAC and HSN is that SAC specifies codes for services and HSN codes are meant specifically for Goods. Another difference is the number of digits in their code, for instance, SAC has 6 digits and HSN code has 8 Digit codes.
SAC codes, or Services Accounting Codes for consultancy services, hold significant importance in India’s Goods and Services Tax (GST) regime.
SAC codes provide a standardized system for classifying and identifying various services rendered under GST. This uniformity eases record-keeping, returns filing, and communication between businesses and tax authorities.
Furthermore, each SAC code is linked to a specific GST rate (0%, 5%, 12%, 18%, or 28%). By accurately identifying the service provided using the right SAC code, businesses can ensure they apply the correct tax rate, avoiding errors and potential penalties.
Business Consultancy Services and IT Consultancy Services come under the SAC code 998312. The SAC code for consultancy services, developed by the service tax department in India, helps determine the GST rate for these services, which can range from 0% to 28%. Similarly, the HSN code is used for taxing commodities, which also ranges from 0% to 28%.
For IT service providers, GST registration is mandatory if their annual taxable services exceed ₹ 20 lakh, they engage in interstate supply of goods or services, and provide OIDAR (Online Information Database Access and Retrieval) services.
Below is the categorization for the SAC Code for consultancy services under GST:
SAC Codes | Description | GST Rate |
9983 | Services offered by Central or State Government, Union territory or local authority | Nil |
9983 | Taxable services provided by certain organizations like Technology Business Incubators, Science and Technology Entrepreneurship Parks, and bio-incubators, which are officially recognized by the Government of India | Nil |
9983 | Services offered by: 1. The National Skill Development Corporation established by the Government of India; 2. A Sector Skill Council endorsed by the National Skill Development Corporation; 3. An evaluation agency sanctioned by the Sector Skill Council or the National Skill Development Corporation; 4. A training collaborator approved by either the National Skill Development Corporation or the Sector Skill Council, pertaining to: a. The National Skill Development Program executed by the National Skill Development Corporation; b. A vocational skill development course under the National Skill Certification and Monetary Reward Scheme; or c. Any other scheme administered by the National Skill Development Corporation. | Nil |
9983 | The Directorate General of Training, under the Ministry of Skill Development and Entrepreneurship, enlists assessment bodies centrally to evaluate services as part of the Skill Development Initiative Scheme | Nil |
9983 | Services that involve the authorization, enrollment, and evaluation of food samples provided by the Food Safety and Standards Authority of India (FSSAI) to any Food Business Operators. | Nil |
998311 | Financial, HR, strategic, operations, supply chain and marketing management services | 18% |
998312 | Business consulting including public relations services | 18% |
998313 | IT support and consulting services | 18% |
998314 | IT development and designing services | 18% |
998315 | IT and Hosting provisioning services | 18% |
998316 | Network management and IT infrastructure services | 18% |
998319 | Other IT services | 18% |
998321 | Architectural advisory services | 18% |
998322 | Residential architectural services | 18% |
998323 | Non-residential architectural services | 18% |
998324 | Restoration of historical architectural services | 18% |
998325 | Urban planning services | 18% |
998326 | Rural planning services | 18% |
998327 | Master planning services for project site | 18% |
998328 | Architectural services | 18% |
998331 | Engineering advisory services | 18% |
998332 | Building projects engineering services | 18% |
998333 | Industrial and manufacturing engineering services | 18% |
998334 | Transportation engineering services | 18% |
998335 | Power projects engineering services | 18% |
998336 | Broadcasting and telecommunication engineering services | 18% |
998337 | Waste management engineering services (both hazardous and non-hazardous), for sewage, drainage and water projects. | 18% |
998338 | Other engineering services | 18% |
998339 | Construction project management services | 18% |
998341 | Geophysical and geological consulting services | 18% |
998342 | Subsurface & surveying services | 18% |
998343 | Mineral evaluation and exploration | 18% |
998344 | Map-making and surface surveying services | 18% |
998345 | Meteorological and weather forecasting services | 18% |
998346 | Technical analysis and testing services | 18% |
998347 | Certification of dams, ships, aircraft, etc. | 18% |
998348 | Authentication and certification of artworks | 18% |
998349 | Other scientific and technical services | 18% |
998351 | Pet animals (health care) veterinary services | Nil |
998352 | Livestock Veterinary services | Nil |
998359 | Other veterinary services | 18% |
998361 | Advertising Services | 18% |
998362 | Sale or purchase of ad space on commission | 18% |
998363 | Sale of advertising space under print media (excluding commission) | 5% |
998364 | Sale of radio and TV advertising time | 18% |
998365 | Sale of online advertising space | 18% |
998366 | Sale of advertising space or time (excluding commissions) | 18% |
998371 | Market research services | 18% |
998372 | Public opinion or polling services | 18% |
998381 | Portrait photography | 18% |
998382 | Advertising related photography services | 18% |
998383 | Event photography & videography services | 18% |
998384 | Special photography services | 18% |
998385 | Retouching and editing services of photography | 18% |
998386 | Videographic & photographic processing services | 18% |
998387 | Specialized videography & photography along with their processing services | 18% |
998391 | Specialty designing services such as interior design, fashion design, commercial designs and other | 18% |
998392 | Design originals | 18% |
998393 | Technical and Scientific consulting services | 18% |
998394 | Original compilations of information/facts | 18% |
998395 | Interpretation and translation services | 18% |
998396 | Franchises and trademarks | 18% |
998397 | Sponsorship and Brand Promotions | 18% |
998399 | Other technical, business and professional services. | 18% |
Conclusion
SAC codes play a vital role in the GST regime, particularly for consultancy services. These codes provide a structured framework for classifying various services, ensuring accurate tax calculation and compliance.
The scope of SAC code encompasses diverse consultancy services, from IT to SAC code for tax consultancy services, each with its specific code and GST rate.
By understanding and applying the correct SAC code, businesses can navigate taxation efficiently and maintain regulatory adherence, facilitating smooth operations in the dynamic business landscape of India.
Introducing Xoriant Corporation, leading player in the era of product development, engineering, and consulting… Read More
The dark web is a part of the internet that isn't indexed by standard search… Read More
A strong sales pipeline is indispensable for the expansion of every business organization. It's simply… Read More
In our earlier blogs, we have already discussed website cookies. Now, we will try to… Read More
Remote desktop software, which is also known as remote access software, allows users to interact… Read More
Human resource planning is the simplest way to describe strategy for ensuring that the… Read More